| Allergens covered in our test. The list is updated regularly and may not be exhaustive |
||
| Almond Oil | Ants | Apple |
| Banana | Barley | Bean Curd |
| Beef | Beet | Beetroot |
| Blackberry | Blueberry | Bok Choy |
| Brewer’s Rice | Broccoli | Brown Rice |
| Brussels Sprout | Buckwheat | Buffalo/Bison |
| Cabbage | Canola Oil | Carrot |
| Cauliflower | Celery | Cheese |
| Chick Pea | Chicken | Chicken Egg |
| Cockroach | Coconut | Cod |
| Cod Liver Oil | Collard Greens | Corn |
| Corn Syrup | Cottonseed Oil | Cranberry |
| Cucumber | Dairy | Duck |
| Duck Egg | Dust Mites or Dust | Feathers |
| Fish Meal | Fish Stock | Flaxseed Oil |
| Fleas | Gelatin | Glucosamine |
| Goat’s Milk | Grains (Bread) | Grass |
| Grean Beans | Green Lipped Mussel | Green Peas |
| Halibut | House Fly | Kale |
| Flatspine Bur Ragweed | Kidney Beans | Lamb |
| Lecithin | Lemon | Lima Beans |
| Limonene | Mackerel | Mango |
| Molasses | Mosquito | Moths |
| Mold (Plant) | Navy Beans | Oat |
| Oat Meal | Olive Oil | Orange |
| Peach | Peanut Butter | Pear |
| Pineapple | Pinto Beans | Pollen |
| Pork | Potato | Propylene Glycol n-Butyl Ether |
| Pumpkin | Rabbit | Raspberry |
| Rice Bran | Rosemary | Salmon |
| Sardines | Shellfish | Sorghum |
| Soy | Spinach | Squash |
| Strawberry | Sunflower Oil | Sweet Potato |
| Tapioca | Tempeh | Tobacco |
| Tomato | Turkey | Turnip |
| Vegetable Oil | Watermelon | Wheat |
| Whey | White Rice | Yam |
| Yogurt | Yucca | Zucchini |
| Sage | Honey | Western Ragweed |
| Fungus (Household) | Fungus (Plant) | Trout |
| Yellow Peas | Quinoa | Millet |
| Venison | ||
Identify the allergens that are affecting your pooch’s health. Order your Dog Allergy test kit today!
CUSTOMER SERVICE AWARD WINNER
01227 502982